<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solutions</title>
	<atom:link href="http://www.foodsafetyfirst.ca/the-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodsafetyfirst.ca</link>
	<description>A network of Canadians speaking up for the safety of our food.</description>
	<lastBuildDate>Thu, 22 Jul 2010 03:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Thompson</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-409</link>
		<dc:creator>Jim Thompson</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-409</guid>
		<description>General public.</description>
		<content:encoded><![CDATA[<p>General public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Roy</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-408</link>
		<dc:creator>John Roy</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-408</guid>
		<description>Are the people commenting on this page member of the press, or just general public ,camn you clarify

Thanks</description>
		<content:encoded><![CDATA[<p>Are the people commenting on this page member of the press, or just general public ,camn you clarify</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Lagrotteria</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-397</link>
		<dc:creator>Tina Lagrotteria</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-397</guid>
		<description>More people should take the time to report
food poissoning or even the possibility if
unsure to Canada&#039;s Food Safety department.
They are there to investigate a complaint.
I care about my well-being and what I put in my mouth.</description>
		<content:encoded><![CDATA[<p>More people should take the time to report<br />
food poissoning or even the possibility if<br />
unsure to Canada&#8217;s Food Safety department.<br />
They are there to investigate a complaint.<br />
I care about my well-being and what I put in my mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Lagrotteria</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-366</link>
		<dc:creator>Tina Lagrotteria</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-366</guid>
		<description>Bad meat is a serious issue.  I have over a period of 2-3 years purchased Turkey wings and legs, and reported it to Quality Foods.
They took no social responsability in offering good meat.  Twice this month I purchased
Turkey that was sticky and it smelled bad.
I made a second report stating they had
the responsability to sell good meat and this
meat could have a negative empact because people can become very sick.  Will they do something about it - who knows but I no longer want to purchase any Turkey at this franchise in Nanaimo, BC located at Harewood Mall.</description>
		<content:encoded><![CDATA[<p>Bad meat is a serious issue.  I have over a period of 2-3 years purchased Turkey wings and legs, and reported it to Quality Foods.<br />
They took no social responsability in offering good meat.  Twice this month I purchased<br />
Turkey that was sticky and it smelled bad.<br />
I made a second report stating they had<br />
the responsability to sell good meat and this<br />
meat could have a negative empact because people can become very sick.  Will they do something about it &#8211; who knows but I no longer want to purchase any Turkey at this franchise in Nanaimo, BC located at Harewood Mall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Riedel</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-69</link>
		<dc:creator>Bill Riedel</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-69</guid>
		<description>Considering all the news about wrong or faulty analytical results in medicine, it is my opinion that analytical quality is the elephant in the room that most of us are trying to ignore - the solution is really simple: Make public all check sample or blind sample analytical results for public analysts.</description>
		<content:encoded><![CDATA[<p>Considering all the news about wrong or faulty analytical results in medicine, it is my opinion that analytical quality is the elephant in the room that most of us are trying to ignore &#8211; the solution is really simple: Make public all check sample or blind sample analytical results for public analysts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Riedel</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-68</link>
		<dc:creator>Bill Riedel</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-68</guid>
		<description>If I remember right, the paper from CPHAC that jacked-up the number of foodborne cases annually in Canada from 2 million to 13 million did compensate for lactose intolerance; however, I wonder if it compensated for gluten sensitivity. We recently visited Finland and were amazed of how thoroughly both lactose and gluten were identified in foods. Having had some experience with persons suffering with either or both conditions, it is my opinion that it is impossible for people who suffer from either condition to avoid gluten or lactose and this could cause a false high estimate for foodborne disease. Take a look at the recent book entitled: The G free diet - a Gluten-free survival guide by Elisabeth Hasselbeck. What Canada needs is a system for clearly identifying lactose in both foods and oral drugs.</description>
		<content:encoded><![CDATA[<p>If I remember right, the paper from CPHAC that jacked-up the number of foodborne cases annually in Canada from 2 million to 13 million did compensate for lactose intolerance; however, I wonder if it compensated for gluten sensitivity. We recently visited Finland and were amazed of how thoroughly both lactose and gluten were identified in foods. Having had some experience with persons suffering with either or both conditions, it is my opinion that it is impossible for people who suffer from either condition to avoid gluten or lactose and this could cause a false high estimate for foodborne disease. Take a look at the recent book entitled: The G free diet &#8211; a Gluten-free survival guide by Elisabeth Hasselbeck. What Canada needs is a system for clearly identifying lactose in both foods and oral drugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Thompson</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-44</link>
		<dc:creator>Jim Thompson</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-44</guid>
		<description>It&#039;s true that the CFIA strongly encourages inspectors to rely on Corrective Action Requests which can give comapnies up to 60 days to respond!</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that the CFIA strongly encourages inspectors to rely on Corrective Action Requests which can give comapnies up to 60 days to respond!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yakub mohamed</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-42</link>
		<dc:creator>yakub mohamed</dc:creator>
		<pubDate>Thu, 18 Feb 2010 05:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-42</guid>
		<description>is this for real that food inspectors issue only corrective action requests  the CFIA has failed tremendously  corrective measures should not be a matter of whether it is followed or not it should be mandatory and we know when companies are left to regulate themselves what they absolutely NOTHING and thats when inspectors with powers to shut DOWN any establishment should be enforced vigorously wake  up canada  before its to late</description>
		<content:encoded><![CDATA[<p>is this for real that food inspectors issue only corrective action requests  the CFIA has failed tremendously  corrective measures should not be a matter of whether it is followed or not it should be mandatory and we know when companies are left to regulate themselves what they absolutely NOTHING and thats when inspectors with powers to shut DOWN any establishment should be enforced vigorously wake  up canada  before its to late</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Thompson</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-39</link>
		<dc:creator>Jim Thompson</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-39</guid>
		<description>Success, indeed.  And the Canadian government calls Canada’s food safety system among the best in the world!  Canada’s health and safety regulators don’t really know how many people are sickened and die each year from food borne illness.  The estimate of 13 million cases causing 500 deaths is described as conservative by many.</description>
		<content:encoded><![CDATA[<p>Success, indeed.  And the Canadian government calls Canada’s food safety system among the best in the world!  Canada’s health and safety regulators don’t really know how many people are sickened and die each year from food borne illness.  The estimate of 13 million cases causing 500 deaths is described as conservative by many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Riedel</title>
		<link>http://www.foodsafetyfirst.ca/the-solutions/comment-page-1/#comment-38</link>
		<dc:creator>Bill Riedel</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://70.33.247.10/~foodsafe/?page_id=13#comment-38</guid>
		<description>If this is success what would failure look like?

I was just about to throw out a 1975 HC publication when I noticed E. Todd&#039;s first estimate for foodborne disease in Canada - 400,000 per year (no deaths listed). Since then the official number has gone to 11 to 13 million cases and 500 deaths per year - meanwhile the Canadian population has only gone form about 25 million to about 34 million. If that is success or progress what would failure look like?

And yet we should remember that foodborne disease is a minor risk as far as deaths from bacterial infections is concerned. Official estimates are that between 8,000 to 12,000 Canadians die each year from antibiotic-resistant superbug infections. In other words, the 1000 new inspectors could only prevent 500 deaths per year if 100% successful. On the other hand if the money is spent on training doctors and scientists to treat superbug infections with phage therapy many more deaths could be prevented. If you were the government, where would you put the resources?</description>
		<content:encoded><![CDATA[<p>If this is success what would failure look like?</p>
<p>I was just about to throw out a 1975 HC publication when I noticed E. Todd&#8217;s first estimate for foodborne disease in Canada &#8211; 400,000 per year (no deaths listed). Since then the official number has gone to 11 to 13 million cases and 500 deaths per year &#8211; meanwhile the Canadian population has only gone form about 25 million to about 34 million. If that is success or progress what would failure look like?</p>
<p>And yet we should remember that foodborne disease is a minor risk as far as deaths from bacterial infections is concerned. Official estimates are that between 8,000 to 12,000 Canadians die each year from antibiotic-resistant superbug infections. In other words, the 1000 new inspectors could only prevent 500 deaths per year if 100% successful. On the other hand if the money is spent on training doctors and scientists to treat superbug infections with phage therapy many more deaths could be prevented. If you were the government, where would you put the resources?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
